how many avios london to new york
Overview: What Are Avios?
Avios are points you earn through the British Airways Executive Club. You can collect them by flying with British Airways or its partner airlines, using certain credit cards, shopping, and more. Once you’ve collected enough Avios, you can use them to book flights, hotel stays, car rentals, and other rewards.
How Many Avios London To New York
Avios flight points. The number of Avios needed for a flight depends on several factors, including the distance between cities, the travel class (Economy, Premium Economy, Business, or First), and whether you’re traveling during peak or off-peak times.
Here’s a general idea of how many Avios you might need for a one-way flight from London to New York:
Travel Class | Off-Peak Avios | Peak Avios |
---|---|---|
Economy | 13,000 | 20,000 |
Premium Economy | 26,000 | 40,000 |
Business | 50,000 | 60,000 |
First | 68,000 | 80,000 |
Note: These are approximate values and can vary based on specific dates and availability.
Avios Needed for Other Destinations

Here’s a table showing approximate Avios required for one-way flights from London to various cities. Remember, these are general estimates and can vary:
Destination | Economy (Off-Peak) | Economy (Peak) |
---|---|---|
Aberdeen | 4,000 | 4,500 |
Accra | 20,000 | 25,000 |
Amsterdam | 4,000 | 4,500 |
Antalya | 10,000 | 12,500 |
Antigua | 25,000 | 30,000 |
Athens | 10,000 | 12,500 |
Atlanta | 20,000 | 25,000 |
Austin | 20,000 | 25,000 |
Bahrain | 20,000 | 25,000 |
Baltimore | 20,000 | 25,000 |
Bangalore | 25,000 | 30,000 |
Bangkok | 25,000 | 30,000 |
Barcelona | 4,000 | 4,500 |
Belfast | 4,000 | 4,500 |
Belgrade | 10,000 | 12,500 |
Berlin | 4,000 | 4,500 |
Bermuda | 25,000 | 30,000 |
Bordeaux | 4,000 | 4,500 |
Boston | 20,000 | 25,000 |
Bridgetown | 25,000 | 30,000 |
Brussels | 4,000 | 4,500 |
Bucharest | 10,000 | 12,500 |
Buenos Aires | 30,000 | 35,000 |
Cairo | 10,000 | 12,500 |
Cancun | 25,000 | 30,000 |
Cape Town | 30,000 | 35,000 |
Chennai | 25,000 | 30,000 |
Chicago | 20,000 | 25,000 |
Cincinnati | 20,000 | 25,000 |
Cologne | 4,000 | 4,500 |
Copenhagen | 4,000 | 4,500 |
Dallas | 20,000 | 25,000 |
Delhi | 25,000 | 30,000 |
Denver | 20,000 | 25,000 |
Dublin | 4,000 | 4,500 |
Dusseldorf | 4,000 | 4,500 |
Frankfurt | 4,000 | 4,500 |
Fuerteventura | 10,000 | 12,500 |
Geneva | 4,000 | 4,500 |
Georgetown | 25,000 | 30,000 |
Gibraltar | 10,000 | 12,500 |
Glasgow | 4,000 | 4,500 |
Gran Canaria | 10,000 | 12,500 |
Hamburg | 4,000 | 4,500 |
Hannover | 4,000 | 4,500 |
Hong Kong | 30,000 | 35,000 |
Ibiza | 10,000 | 12,500 |
Innsbruck | 4,000 | 4,500 |
Istanbul | 10,000 | 12,500 |
Jersey | 4,000 | 4,500 |
Johannesburg | 30,000 | 35,000 |
Krakow | 4,000 | 4,500 |
Kuala Lumpur | 30,000 | 35,000 |
Kuwait | 20,000 | 25,000 |
Lanzarote | 10,000 | 12,500 |
Las Vegas | 20,000 | 25,000 |
Lisbon | 4,000 | 4,500 |
Los Angeles | 20,000 | 25,000 |
Luxembourg | 4,000 | 4,500 |
Lyon | 4,000 | 4,500 |
Malta | 10,000 | 12,500 |
Marseille | 4,000 | 4,500 |
Mauritius | 30,000 | 35,000 |
Menorca | 10,000 | 12,500 |
Mexico City | 25,000 | 30,000 |
Milan | 4,000 | 4,500 |
Mumbai | 25,000 | 30,000 |
Munich | 4,000 | 4,500 |
Mykonos | 10,000 | 12,500 |
Nairobi | 25,000 | 30,000 |
Newcastle | 4,000 | 4,500 |
Nice | 4,000 | 4,500 |
Nuremberg | 4,000 | 4,500 |
Orlando | 20,000 | 25,000 |
Oslo | 4,000 | 4,500 |
Paphos | 10,000 | 12,500 |
Paris | 4,000 | 4,500 |
Philadelphia | 20,000 | 25,000 |
Portland | 20,000 | 25,000 |
Prague | 4,000 | 4,500 |
Reykjavik | 10,000 | 12,500 |
Riga | 4,000 | 4,500 |
Rio de Janeiro | 30,000 | 35,000 |
Riyadh | 20,000 | 25,000 |
Rotterdam | 4,000 | 4,500 |
San Diego | 20,000 | 25,000 |
San Jose | 20,000 | 25,000 |
Santiago | 30,000 | 35,000 |
Santorini | 10,000 | 12,500 |
São Paulo | 30,000 | 35,000 |
Seattle | 20,000 | 25,000 |
Sevilla | 4,000 | 4,500 |
Sofia | 10,000 | 12,500 |
Stockholm | 4,000 | 4,500 |
Stuttgart | 4,000 | 4,500 |
Tampa | 20,000 | 25,000 |
Tel Aviv | 10,000 | 12,500 |
Tokyo | 30,000 | 35,000 |
Torino | 4,000 | 4,500 |
Toulouse | 4,000 | 4,500 |
Valencia | 4,000 | 4,500 |
Vancouver | 20,000 | 25,000 |
Venice | 4,000 | 4,500 |
Verona | 4,000 | 4,500 |
Washington DC | 20,000 | 25,000 |
Zagreb | 4,000 | 4,500 |
Zurich | 4,000 | 4,500 |
Abu Dhabi | 20,000 | 25,000 |
Amman | 10,000 | 12,500 |
Bodrum | 10,000 | 12,500 |
Doha | 20,000 | 25,000 |
Dubai | 20, |
Conclusion
Travelling from London to New York using Avios can be a smart and rewarding way to fly especially if you plan ahead. For a one-way Economy flight, you’ll need around 13,000 to 20,000 Avios, depending on the date. If you want more comfort in Premium Economy, Business, or First Class, you’ll need more Avios, but you’ll also enjoy a better flying experience.
Don’t forget you’ll also need to pay some taxes and fees, even when you use Avios. To make the most of your points, try flying during off-peak times, check reward availability early, and consider combining Avios with cash if you don’t have enough points.
Avios make it possible to travel across the world for less and it all starts with a few smart steps and good planning!
FAQs
Q1. How many Avios do I need to fly from London to New York in Economy?
You’ll need around 13,000 Avios for a one-way off-peak Economy flight, or 20,000 Avios if you’re flying during peak dates.
Q2. What if I want to fly in Business Class?
For Business Class, you’ll need about 50,000 Avios off-peak, and 60,000 Avios during peak times for a one-way ticket.
Q3. How do I know if my travel date is peak or off-peak?
British Airways has a calendar showing peak and off-peak dates. Off-peak is usually during less busy travel times (like weekdays or non-holiday seasons).
Q4. Do I also have to pay money with my Avios?
Yes — besides using Avios, you’ll also need to pay taxes, fees, and carrier charges. This can be £100–£350+, depending on the travel class.
Q5. Can I use Avios for a round trip to New York?
Yes! Just double the amount: for example, 13,000 Avios each way in Economy off-peak means 26,000 Avios total (plus taxes).
Q6. Can I combine Avios and cash?
Absolutely! British Airways offers “Part Pay with Avios”, so you can use some Avios and pay the rest in cash if you don’t have enough points.
Q7. Is it cheaper in Avios to fly from London to nearby airports instead of New York JFK?
All major New York-area airports (like JFK and Newark) typically cost the same in Avios from London.
Q8. Where can I check the exact number of Avios needed for my flight?
Use the Avios Flight Calculator on the British Airways website or log in to your Executive Club account to search for reward availability.